Player Stats

Compare top performers across every competition.

Player Statistics

Click column headers to sort
113 skaters
# Player POS Team GP G AST AB H 2B 3B HR BB SO SB AVG OBP SLG OPS IP K ERA WHIP E SV SV% SO PTS +/- PIM FOW HIT BKS TK GV GWG CK FC REB STL BLK ACE DIG SE TA E HIT% TD PYD RYD RecYD REC TKL SK FP INT DEF FUM PIN AVG HG HS X / OPN TO OREB DREB FGM FGA FG% 3PM 3PA 3PT% FT% Per 90 Shot% Falls
101 Riley Tufte LW Boston Bruins 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
102 Ryan Strome C Anaheim Ducks 2 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - 0 0 - - - - - - - - - -
103 Ryan Winterton C Seattle Kraken 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 +2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
104 Sean Kuraly C Boston Bruins 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
105 Shane Pinto C Ottawa Senators 2 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
106 Stephen Halliday C Ottawa Senators 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
107 Tanner Jeannot LW Boston Bruins 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
108 Travis Konecny RW Philadelphia Flyers 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
109 Tyler Kleven D Ottawa Senators 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
110 Tyson Foerster RW Philadelphia Flyers 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
111 Valeri Nichushkin RW Colorado Avalanche 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
112 Victor Soderstrom D Boston Bruins 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -
113 Zach Hyman LW Edmonton Oilers 1 0 0 0 0 0 0 0 0 0 0 - - - - - 0 - - 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - - - - - - - - - - -

Goaltenders

16 goalies
# Player POS Team GP SV GA SA SV% GAA SO
1 Pyotr Kochetkov G Carolina Hurricanes 1 18 0 18 1.000 0.0 0
2 Linus Ullmark G Ottawa Senators 1 14 0 14 1.000 0.0 0
3 Juuse Saros G Nashville Predators 1 5 0 5 1.000 0.0 1
4 Igor Shesterkin G New York Rangers 1 4 0 4 1.000 0.0 1
5 Arturs Silovs G Pittsburgh Penguins 1 17 2 19 .895 2.0 0
6 Calvin Pickard G Edmonton Oilers 1 8 1 9 .889 1.0 0
7 Matt Murray G Seattle Kraken 1 8 2 10 .800 2.0 0
8 Joonas Korpisalo G Boston Bruins 1 10 3 13 .769 3.0 0
9 Elvis Merzlikins G Columbus Blue Jackets 1 12 4 16 .750 4.0 0
10 Scott Wedgewood G Colorado Avalanche 1 3 1 4 .750 1.0 0
11 Ukko-Pekka Luukkonen G Buffalo Sabres 1 0 1 1 .000 1.0 0
12 Samuel Ersson G Philadelphia Flyers 1 0 0 0 - 0.0 1
13 Jake Oettinger G Dallas Stars 1 0 0 0 - - 0
14 Hunter Shepard G Ottawa Senators 1 0 0 0 - - 0
15 Jeremy Swayman G Boston Bruins 1 0 0 0 - - 0
16 Leevi Meriläinen G Ottawa Senators 1 0 0 0 - - 0
Stat Legend
GP Games Played · G Goals · AST Assists · PTS Points · +/- Plus/Minus · PIM Penalty Minutes · FOW Faceoff Wins · HIT Hits · BKS Blocked Shots · TK Takeaways · GV Giveaways
SV Saves · GA Goals Against · SA Shots Against · SV% Save Pct · GAA Goals Against Avg · SO Shutouts