Player Stats

Compare top performers across every competition.

Player Statistics

Click column headers to sort
10 players
# Player POS Team GP PTS AST AB PA R H 2B 3B HR RBI BB HBP SO SB CS SF SH AVG OBP SLG OPS G GS W L SV IP H R ER BB K HR BF HBP WP BK PKO P S ERA WHIP E PO A DP PB FPCT SV SV% SO PTS +/- PIM FOW HIT BKS TK GV GWG CK FC REB STL BLK ACE DIG SE TA E HIT% TD PYD RYD RecYD REC TKL SK FP INT DEF FUM PIN AVG HG HS X / OPN TO OREB DREB FGM FGA FG% 3PM 3PA 3PT% FT% Per 90 Shot% Efficiency
1 QA Home Shooter Oct14 Point Guard QA Basketball Home Oct14 2 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 20 -6 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 1 1 1 7 11 63.6% 3 5 60.0% 50.0% 34.36 - 9.1
2 QA Away Guard Oct14 Shooting Guard QA Basketball Away Oct14 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 2 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - 1 1 100.0% - - - - 7.2 - 1.5
3 QA Home Reserve Oct14 Small Forward QA Basketball Home Oct14 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 2 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - - 1 1 100.0% - - - - 18.0 - 1.5
4 QA Away Center Oct14 - QA Basketball Away Oct14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - 0 0 - - - - - - - - - -
5 QA Away Forward Oct14 - QA Basketball Away Oct14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - 0 0 - - - - - - - - - -
6 QA Away Reserve Oct14 - QA Basketball Away Oct14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - 0 0 - - - - - - - - - -
7 QA Away Wing Oct14 - QA Basketball Away Oct14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - 0 0 - - - - - - - - - -
8 QA Home Center Oct14 - QA Basketball Home Oct14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - 0 0 - - - - - - - - - -
9 QA Home Forward Oct14 - QA Basketball Home Oct14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - 0 0 - - - - - - - - - -
10 QA Home Wing Oct14 - QA Basketball Home Oct14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 - 0 0 - - - - - - - - - -
Stat Legend
GP Games Played · PTS Points · AST Assists · REB Rebounds · STL Steals · BLK Blocks · TO Turnovers · OREB Off. Rebounds · DREB Def. Rebounds
FGM Field Goals Made · FGA Field Goals Att. · FG% Field Goal Pct · 3PM 3-Pointers Made · 3PA 3-Pointers Att. · 3PT% 3-Point Pct · FT% Free Throw Pct