FINAL
Sat, Apr 11 · 3:00 PM Amalie Arena — Ice 1

Game Leaders

Goaltending

1
Shutouts
1
33

Carolina Hurricanes

Home
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG FALL
4 Shayne Gostisbehere D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Mike Reilly D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mark Jankowski LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Joel Nystrom D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Nikolaj Ehlers LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Andrei Svechnikov RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Bradly Nadeau LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Alexander Nikishin D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Justin Robidas C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Jordan Martinook LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Jaccob Slavin D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Seth Jarvis C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Sean Walker D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Taylor Hall LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 K'Andre Miller D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Jesperi Kotkaniemi C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Logan Stankoven C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Eric Robinson LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jordan Staal C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Domenick Fensore D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Evgeni Malkin Spare Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
25 Pyotr Kochetkov G 0 0 0 0
1 Casey DeSmith Spare GK 0 0 1 0

Philadelphia Flyers

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG FALL
5 Jett Luchanko C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jamie Drysdale D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Adam Ginning D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Yegor Zamula D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Travis Konecny RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Rasmus Ristolainen D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Garnet Hathaway RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Christian Dvorak C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Nikita Grebenkin RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Trevor Zegras C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Nicolas Deslauriers LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Owen Tippett RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Noah Juulsen D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Travis Sanheim D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Nick Seeler D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Matvei Michkov RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Ty Murchison D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Tyson Foerster RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Jacob Gaucher C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Cam York D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Carl Grundstrom RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
33 Samuel Ersson G 0 0 1 0
40 Dan Vladar G 0 0 0 0
97 Aleksei Kolosov G 0 0 0 0

Team Stats Comparison

Carolina Hurricanes
Philadelphia Flyers
0 Goals 0
0 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
0 Saves 0
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Play-by-Play

No events recorded for this game

Game Details

Status
FINAL
Date
Saturday, April 11, 2026
Time
3:00 PM
Venue
Amalie Arena
401 Channelside Drive, Tampa, FL 33602, Tampa
Surface
Ice 1
Season
Spring 26