QF Seed Placement 1 vs 2 · October Hockey Invitational View bracket

QF Seed Placement 1 vs 2

Home

Pittsburgh Penguins

Team profile
1
FINAL
Sat, Oct 3 · 6:00 PM
3
Away

Philadelphia Flyers

Team profile

Game Leaders

12
B. Rust
RW
2
Points
3
14
90
1
Goals
1
14
12
B. Rust
RW
1
Assists
1
14
90
3
Shots on Goal
3
14

Shot Volume

Pittsburgh Penguins 27
Total Shots
27 Philadelphia Flyers

Goaltending

18
24
Saves
26
33
18
3
Goals Against
1
33

Pittsburgh Penguins

Home
1
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG FALL
7 Ryan Shea D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Filip Hallander C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bryan Rust RW 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Hayes RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kris Letang D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Connor Dewar C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Thomas Novak C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Bokondji Imama LW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Owen Pickering D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Rickard Rakell RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ryan Graves D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Joona Koppanen LW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Samuel Poulin RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Caleb Jones D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Jack St. Ivany D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Ville Koivunen RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Parker Wotherspoon D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Philip Tomasino RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Ben Kindel C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Erik Karlsson D 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Blake Lizotte C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Rutger McGroarty RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Anthony Mantha RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Evgeni Malkin C 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
- Mathew Dumba D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 5 27 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
18 Tristan Jarry G 24 3 0 27

Philadelphia Flyers

Away
3
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG FALL
5 Jett Luchanko C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jamie Drysdale D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Adam Ginning D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Yegor Zamula D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Travis Konecny RW 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Rasmus Ristolainen D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Garnet Hathaway RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Christian Dvorak C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Nikita Grebenkin RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Trevor Zegras C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Nicolas Deslauriers LW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Owen Tippett RW 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Noah Juulsen D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Travis Sanheim D 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Nick Seeler D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Matvei Michkov RW 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Ty Murchison D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Tyson Foerster RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Jacob Gaucher C 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Cam York D 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
- Carl Grundstrom RW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 9 27 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
33 Samuel Ersson G 26 1 0 27

Team Stats Comparison

Pittsburgh Penguins
Philadelphia Flyers
1 Goals 3
2 Assists 3
27 Shots on Goal 27
24 Saves 26

Game Sheet

Events

—

Game Details

Status
FINAL
Date
Saturday, October 3, 2026
Time
6:00 PM
Venue
Venue pending
Season
2026 Hockey Season