FINAL
Sun, May 17 · 4:30 PM Amalie Arena — Ice 2

Game Leaders

1
Points
0
23
A. Fox
D
1
Goals
0
1
Assists
0

Goaltending

4
Saves
0
1
Shutouts
0

New York Rangers

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG FALL
6 J.T. Miller C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Carson Soucy D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Taylor Raddysh RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Adam Fox D 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
29 Matthew Robertson D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Alexis Lafrenière LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Urho Vaakanainen D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Matt Rempe C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Conor Sheary LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Vincent Trocheck C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Vladislav Gavrikov D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Artemi Panarin LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Mika Zibanejad C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Gabe Perreault RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Scott Morrow D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Braden Schneider D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Juuso Parssinen C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Brennan Othmann LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Adam Edstrom C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Noah Laba C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Justin Dowling C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Goaltenders
Goalie POS SV GA SO SA
4 Jonathan Quick G 0 0 0 0
24 Igor Shesterkin G 4 0 1 0

New York Islanders

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG FALL
3 Adam Pelech D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jean-Gabriel Pageau C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Simon Holmstrom RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Anthony Duclair LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Bo Horvat C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Marc Gatcomb C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyle MacLean C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Calum Ritchie C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Anders Lee LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jonathan Drouin LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Travis Mitchell D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Maxim Tsyplakov RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Emil Heineman LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Ryan Pulock D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott Mayfield D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Max Shabanov RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Tony DeAngelo D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Marshall Warren D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Kyle Palmieri C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Alexander Romanov D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Cole McWard D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Matthew Schaefer D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
30 Ilya Sorokin G 0 0 0 0
32 David Rittich G 0 0 0 0
- Marcus Hogberg G 0 0 0 0

Team Stats Comparison

New York Rangers
New York Islanders
1 Goals 0
1 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
1 Shots on Goal 4
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
1 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
4 Saves 0
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Play-by-Play

1st Period

19:21
Goal — Adam Fox assisted by Mika Zibanejad
19:37
Shot on Goal — New York Islanders
19:37
Shot on Goal — New York Islanders
19:37
Shot on Goal — New York Islanders
19:39
Shot on Goal — New York Islanders
19:41
Substitution — New York Rangers
20'
Shot on Goal — New York Rangers

Game Details

Status
FINAL
Date
Sunday, May 17, 2026
Time
4:30 PM
Venue
Amalie Arena
401 Channelside Drive, Tampa, FL 33602, Tampa
Surface
Ice 2
Season
Spring 26